
Price
GEL 4,088
ITC 11794 Voice evacuation
Voice evacuation component for guided emergency communication.
Model / SKU
11794

Fire safety & alarm · Modules & interfaces
Expansion or interface module for panel communication and system integration. Suitable for modules & interfaces deployments within fire safety & alarm projects where dependable installation, compatibility, and clear technical detail matter.
Model / SKU
AC12
Brand
Mercusys
Type
Modules & interfaces
Price
GEL 87
Delivery within 2-5 business days.
Standard 12-month warranty.
Selection support
If you need help with compatibility, quantities, or project-ready bundles, Ztech can help build the right shortlist.
| LAN Ports | 10 |
|---|---|
| PoE Budget | 110 W |
| Swich Type | Dual Band Wireless Router |
| Port Number | 6 × 10/100 Mbps PoE, 2 × Hi-PoE, 1 × Gigabit RJ45, 1 × Gigabit SFP |
| PoE Watchdog | ავტომატური თავიდან დატვირთვა |
| PoE Interface | IEEE 802.3af, 802.3at, 802.3bt |
| WIFI Standard | AC1200, WiFi 5 |
| ზომები | 197 ממ × 114.2 ממ × 42.2 ממ |
| შიდა ქეში | 1.5 MB |
| წმინდა წონა | 0.565 კგ |
| კვების წყარო | 48-57 VDC, max 2.5 A |
| მთლიანი წონა | 1.24 კგ |
| კორპუსის ტიპი | მეტალის მასალა, უვენტილატორო დიზაინი |
| გადაგზავნის რეჟიმი | Store-and-forward switching |
| მუშაობის ტენიანობა | 5% to 95% |
| შენახვის ტენიანობა | 5% to 95% |
| MAC მისამართის ცხრილი | 4 K |
| მუშაობის ტემპერატურა | -30°C to 65°C |
| შენახვის ტემპერატურა | -40°C to 85°C |
| შორი მანძილზე გადაცემა | 300 m (პორტი 7-8) |
| გადართვის შესაძლებლობა | 5.6 Gbps |
| მაქსიმალური პორტის სიმძლავრე | 90 W (პორტი 1-2), 30 W (პორტი 3-8) |
| პაკეტების გადაგზავნის სიჩქარე | 4.1664 Mpps |
| მაქსიმალური ენერგიის მოხმარება | 120 W |
| ენერგიის მოხმარება უმოქმედო რეჟიმში | < 10 W |

Price
GEL 4,088
Voice evacuation component for guided emergency communication.
Model / SKU
11794

Price
GEL 128
Alarm notification or manual activation device for fire-safety systems.
Model / SKU
13901